<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Tips For Creating A Data Driven Business</title>
	<atom:link href="http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-for-creating-a-data-driven-business</link>
	<description>Web Strategies To Help You Master Your Domain</description>
	<lastBuildDate>Sun, 20 Nov 2011 08:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Can I Get More Traffic To My Website?</title>
		<link>http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/comment-page-1/#comment-2686</link>
		<dc:creator>How Can I Get More Traffic To My Website?</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=2294#comment-2686</guid>
		<description>[...] Once you&#8217;ve optimized for conversion &#8211; than you should start generating more traffic. Look at the numbers and make data driven decisions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Once you&#8217;ve optimized for conversion &#8211; than you should start generating more traffic. Look at the numbers and make data driven decisions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Web Strategy Posts Of 2009 &#124; Web Strategy Workshop &#124; Learn How To Run Your Business Online</title>
		<link>http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/comment-page-1/#comment-1693</link>
		<dc:creator>Top 10 Web Strategy Posts Of 2009 &#124; Web Strategy Workshop &#124; Learn How To Run Your Business Online</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=2294#comment-1693</guid>
		<description>[...] 7. 5 Tips For Creating A Data Driven Business [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. 5 Tips For Creating A Data Driven Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Cornerstones Of An Effective Web Strategy &#124; Web Strategy Workshop &#124; Learn How To Run Your Business Online</title>
		<link>http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/comment-page-1/#comment-398</link>
		<dc:creator>5 Cornerstones Of An Effective Web Strategy &#124; Web Strategy Workshop &#124; Learn How To Run Your Business Online</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=2294#comment-398</guid>
		<description>[...] save the most important for last &#8211; make data driven decisions. Track everything but don&#8217;t be caught up in paralysis by analysis. Take advantage of free and [...]</description>
		<content:encoded><![CDATA[<p>[...] save the most important for last &#8211; make data driven decisions. Track everything but don&#8217;t be caught up in paralysis by analysis. Take advantage of free and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Data To Better Connect With Your Customers &#124; Web Strategy Workshop</title>
		<link>http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/comment-page-1/#comment-255</link>
		<dc:creator>Using Data To Better Connect With Your Customers &#124; Web Strategy Workshop</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=2294#comment-255</guid>
		<description>[...] October 13, 2009 by Andy Brudtkuhl&#160;&#160;-&#160;Leave A Comment  Are you making data driven decisions? [...]</description>
		<content:encoded><![CDATA[<p>[...] October 13, 2009 by Andy Brudtkuhl&nbsp;&nbsp;-&nbsp;Leave A Comment  Are you making data driven decisions? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Small Businesses NEED To Do Online &#124; Web Strategy Workshop</title>
		<link>http://webstrategyworkshop.com/5-tips-for-creating-a-data-driven-business/comment-page-1/#comment-165</link>
		<dc:creator>5 Things Small Businesses NEED To Do Online &#124; Web Strategy Workshop</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=2294#comment-165</guid>
		<description>[...] the age of the web &#8211; all your marketing decisions should be made based on data rather than instinct. Go ahead &#8211; read that sentence [...]</description>
		<content:encoded><![CDATA[<p>[...] the age of the web &#8211; all your marketing decisions should be made based on data rather than instinct. Go ahead &#8211; read that sentence [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

