<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics</title>
	<atom:link href="http://webstrategyworkshop.com/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstrategyworkshop.com/analytics/</link>
	<description>Web Strategies To Help You Master Your Domain</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:16:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Bing SEO Tips &#124; Web Strategy Workshop</title>
		<link>http://webstrategyworkshop.com/analytics/comment-page-1/#comment-48</link>
		<dc:creator>5 Bing SEO Tips &#124; Web Strategy Workshop</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=97#comment-48</guid>
		<description>[...] our weekly web analytics session at 48Web last week we finally started seeing Bing jump into our traffic reports for search [...]</description>
		<content:encoded><![CDATA[<p>[...] our weekly web analytics session at 48Web last week we finally started seeing Bing jump into our traffic reports for search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bounce Rate: A Powerful Metric &#124; Web Strategy Workshop</title>
		<link>http://webstrategyworkshop.com/analytics/comment-page-1/#comment-6</link>
		<dc:creator>Bounce Rate: A Powerful Metric &#124; Web Strategy Workshop</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/?p=97#comment-6</guid>
		<description>[...] on this topic.Powered by WP Greet BoxOne of the first things to look at when looking at your web analytics are bounce rates. Bounce rates tell you how many people landed on your website and left without [...]</description>
		<content:encoded><![CDATA[<p>[...] on this topic.Powered by WP Greet BoxOne of the first things to look at when looking at your web analytics are bounce rates. Bounce rates tell you how many people landed on your website and left without [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
