<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bounce Rate: A Powerful Metric</title>
	<atom:link href="http://webstrategyworkshop.com/bounce-rate-a-powerful-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://webstrategyworkshop.com/bounce-rate-a-powerful-metric/</link>
	<description>Web Strategies To Help You Master Your Domain</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:16:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analytics Video Tutorials &#124; Web Strategy Workshop</title>
		<link>http://webstrategyworkshop.com/bounce-rate-a-powerful-metric/comment-page-1/#comment-84</link>
		<dc:creator>Google Analytics Video Tutorials &#124; Web Strategy Workshop</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://webstrategyworkshop.com/video/bounce-rate-a-powerful-metric/#comment-84</guid>
		<description>[...] Find out which keywords you are bidding on that are the worst performers. You don&#8217;t want to create campaigns where people leave right away. You can tell which keywords drive the most amount of traffic &#8211; and then determine which keywords are profitable. You don&#8217;t want to bid on keywords to drive bad traffic &#8211; which are ones that will leave right away. This is measured using bounce rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out which keywords you are bidding on that are the worst performers. You don&#8217;t want to create campaigns where people leave right away. You can tell which keywords drive the most amount of traffic &#8211; and then determine which keywords are profitable. You don&#8217;t want to bid on keywords to drive bad traffic &#8211; which are ones that will leave right away. This is measured using bounce rate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
